Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 170 | IDR (in 1000's) 340.01 | IDR (in 1000's) 510.01 | IDR (in 1000's) 680.02 | IDR (in 1000's) 850.02 |
.xyz | IDR (in 1000's) 183.62 | IDR (in 1000's) 367.24 | IDR (in 1000's) 550.87 | IDR (in 1000's) 734.49 | IDR (in 1000's) 918.11 |
.id | IDR (in 1000's) 260 | IDR (in 1000's) 520 | IDR (in 1000's) 780 | IDR (in 1000's) 1,040 | IDR (in 1000's) 1,300 |
.co.id | IDR (in 1000's) 320 | IDR (in 1000's) 640 | IDR (in 1000's) 960 | IDR (in 1000's) 1,280 | IDR (in 1000's) 1,600 |
.web.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.or.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.ac.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.sch.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.biz.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.my.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 170 | IDR (in 1000's) 340.01 | IDR (in 1000's) 510.01 | IDR (in 1000's) 680.02 | IDR (in 1000's) 850.02 |
.xyz | IDR (in 1000's) 183.62 | IDR (in 1000's) 367.24 | IDR (in 1000's) 550.87 | IDR (in 1000's) 734.49 | IDR (in 1000's) 918.11 |
.id | IDR (in 1000's) 260 | IDR (in 1000's) 520 | IDR (in 1000's) 780 | IDR (in 1000's) 1,040 | IDR (in 1000's) 1,300 |
.co.id | IDR (in 1000's) 320 | IDR (in 1000's) 640 | IDR (in 1000's) 960 | IDR (in 1000's) 1,280 | IDR (in 1000's) 1,600 |
.web.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.or.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.ac.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.sch.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.biz.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
.my.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 170 |
.xyz | IDR (in 1000's) 183.62 |
.id | IDR (in 1000's) 260 |
.co.id | IDR (in 1000's) 320 |
.web.id | IDR (in 1000's) 60 |
.or.id | IDR (in 1000's) 60 |
.ac.id | IDR (in 1000's) 60 |
.sch.id | IDR (in 1000's) 60 |
.biz.id | IDR (in 1000's) 60 |
.my.id | IDR (in 1000's) 60 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 1,008.47 | IDR (in 1000's) 2,016.94 | IDR (in 1000's) 3,025.40 | IDR (in 1000's) 4,033.87 | IDR (in 1000's) 5,042.34 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 2,376.86 | IDR (in 1000's) 4,753.72 | IDR (in 1000's) 7,130.58 | IDR (in 1000's) 9,507.44 | IDR (in 1000's) 11,884.30 |
domain name | 1 year |
---|---|
.ponpes.id | IDR (in 1000's) 2,376.86 |
Jetorbit was founded in 2020. Jetorbit is a domain name registrar operates under Jetorbit, a leading company in Indonesia that has been involving in web hosting business since 2020.