Create An Account
Deposit Funds
Set Selling Interface
Start Selling!
Reseller Pricing
domain name | base slab |
---|---|
.com | IDR (in 1000's) 162.61 |
.xyz | IDR (in 1000's) 175.64 |
.id | IDR (in 1000's) 544.50 |
.co.id | IDR (in 1000's) 108.90 |
.web.id | IDR (in 1000's) 54.45 |
.or.id | IDR (in 1000's) 54.45 |
.ac.id | IDR (in 1000's) 54.45 |
.sch.id | IDR (in 1000's) 54.45 |
.biz.id | IDR (in 1000's) 54.45 |
.my.id | IDR (in 1000's) 54.45 |
domain name | base slab |
---|---|
.com | IDR (in 1000's) 162.61 |
.xyz | IDR (in 1000's) 175.64 |
.id | IDR (in 1000's) 544.50 |
.co.id | IDR (in 1000's) 108.90 |
.web.id | IDR (in 1000's) 54.45 |
.or.id | IDR (in 1000's) 54.45 |
.ac.id | IDR (in 1000's) 54.45 |
.sch.id | IDR (in 1000's) 54.45 |
.biz.id | IDR (in 1000's) 54.45 |
.my.id | IDR (in 1000's) 54.45 |
domain name | base slab |
---|---|
.com | IDR (in 1000's) 162.61 |
.xyz | IDR (in 1000's) 175.64 |
.id | IDR (in 1000's) 544.50 |
.co.id | IDR (in 1000's) 108.90 |
.web.id | IDR (in 1000's) 54.45 |
.or.id | IDR (in 1000's) 54.45 |
.ac.id | IDR (in 1000's) 54.45 |
.sch.id | IDR (in 1000's) 54.45 |
.biz.id | IDR (in 1000's) 54.45 |
.my.id | IDR (in 1000's) 54.45 |
domain name | base slab |
---|---|
.com | IDR (in 1000's) 1.21 |
.xyz | IDR (in 1000's) 1,278.53 |
.id | IDR (in 1000's) 2 |
.co.id | IDR (in 1000's) 435.60 |
.web.id | IDR (in 1000's) 217.80 |
.or.id | IDR (in 1000's) 217.80 |
.ac.id | IDR (in 1000's) 217.80 |
.sch.id | IDR (in 1000's) 217.80 |
.biz.id | IDR (in 1000's) 217.80 |
.my.id | IDR (in 1000's) 217.80 |
domain name | base slab |
---|---|
.ponpes.id | IDR (in 1000's) 964.62 |
domain name | base slab |
---|---|
.ponpes.id | IDR (in 1000's) 2,273.52 |
domain name | base slab |
---|---|
.ponpes.id | IDR (in 1000's) 2,273.52 |
domain name | base slab |
---|---|
.ponpes.id | IDR (in 1000's) 9,094.07 |
Jetorbit was founded in 2020. Jetorbit is a domain name registrar operates under Jetorbit, a leading company in Indonesia that has been involving in web hosting business since 2020.